Open gallery
House - Sold
$349,000 Châteauguay
321 Rue Ravel J6K2V6
- House
- 9 rooms
- 4 bedrooms
- 2 bathrooms
Share
Split-level - 321 Rue Ravel

Reference : #20525237
514 592-0440


















































General Information
For sale | |
Type | House |
Price | $349,000 |
Reference | 20525237 |
Year of construction | 1987 |
Municipal tax | $3,069 / year |
School tax | $209 / year |
Rooms | 9 |
Bedrooms | 4 |
Bathrooms | 2 |
Land | 5 015 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Siding |
Brick Vinyl Wood |
Windows | PVC |
Window type |
Crank handle Sliding |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Basement |
6 feet and over Finished basement |
Hearth stove | Gas stove |
Rental appliances | Water heater |
Parking (total) | Outdoor |
Driveway | Asphalt |
Proximity |
Bicycle path Cegep Cross-country skiing Daycare centre Elementary school Golf High school Highway Park - green area Public transport |
Zoning | Residential |
Type of property | Split-level |
Type of building | Detached |
Building dimensions | 32.0 x 32.0 pi |
Occupation date | 2021/05/02 |
Municipal evaluation
Year | 2020 |
Land Evaluation | $90,900 |
Building Evaluation | $136,800 |
Total | $227,700 |
Taxes
Municipal Taxes (2020) | $3,069 |
School taxes (2020) | $209 |
Total | $3,278 |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Hallway | 8.0x6.8 ft | Ceramic tiles | |
RC | Kitchen | 13.0x8.0 ft (irregular) | Ceramic tiles | |
RC | Dining room | 14.6x10.0 ft (irregular) | Wood | |
RC | Master bedroom | 15.0x11.0 ft | Parquetry | |
RC | Bedroom | 12.9x10.3 ft | Parquetry | |
SS1 | Living room | 22.0x15.0 ft | Wood | |
SS1 | Bedroom | 13.0x12.0 ft | Wood | |
SS1 | Bedroom | 12.0x10.0 ft | Floating floor | |
SS1 | Bathroom | 9.6x7.4 ft | Ceramic tiles |
Reference :
#20525237

Louis Emile Fortin
Certified Real Estate Brokers
514 592-0440