Open gallery
House - Sold
$394,800 Fabreville
3890 Rue Nina H7P1G1
- House
- 1 050 sq
- 11 rooms
- 5 bedrooms
- 2 bathrooms
Share
Bungalow - 3890 Rue Nina

Reference : #23783034
514 592-0440
General Information
For sale | |
Type | House |
Price | $394,800 |
Reference | 23783034 |
Year of construction | 1960 |
Municipal tax | $2,555 / year |
School tax | $271 / year |
Rooms | 11 |
Bedrooms | 5 |
Bathrooms | 2 |
Liveable surface | 1 050 sq |
Land | 5 999 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Siding | Brick |
Windows | PVC |
Window type |
Crank handle French window Sliding |
Heating energy | Electricity |
Heating system |
Air circulation Electric baseboard units Space heating baseboards |
Basement |
6 feet and over Finished basement |
Cupboard | Wood |
Equipment available |
Central heat pump Central vacuum cleaner system installation |
Available services | Fire detector |
Parking (total) | Outdoor |
Driveway |
Asphalt Double width or more |
Landscaping |
Fenced Landscape |
Topography | Flat |
Proximity |
Bicycle path Daycare centre Elementary school Golf High school Highway Park - green area Public transport |
Zoning | Residential |
Type of property | Bungalow |
Type of building | Detached |
Building dimensions | 34.6 x 35.5 pi (irregular) |
Land dimensions | 62.2 x 100.4 pi (irregular) |
Occupation period | 120 days |
Municipal evaluation
Year | 2020 |
Land Evaluation | $157,500 |
Building Evaluation | $131,000 |
Total | $288,500 |
Taxes
Municipal Taxes (2020) | $2,555 |
School taxes (2020) | $271 |
Total | $2,826 |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Other | 5.1x4 ft | Ceramic tiles | |
RC | Hallway | 8.1x8.7 ft | Wood | |
RC | Living room | 13.6x12.5 ft | Wood | |
RC | Dinette | 13.7x7.5 ft | Ceramic tiles | |
RC | Kitchen | 10x9.7 ft | Ceramic tiles | |
RC | Master bedroom | 13x11.5 ft | Wood | |
RC | Bedroom | 11.2x10 ft | Wood | |
RC | Bathroom | 7.8x5.4 ft | Ceramic tiles | |
RC | Bedroom | 11.4x8.2 ft | Wood | |
SS1 | Workshop | 13.4x9.5 ft | Concrete | |
SS1 | Bathroom | 9.10x9 ft (irregular) | Ceramic tiles | |
SS1 | Bedroom | 13.3x8.9 ft | Floating floor | |
SS1 | Family room | 19.10x14.10 ft | Floating floor | |
SS1 | Bedroom | 13.1x10.3 ft (irregular) | Floating floor | |
SS1 | Storage | 4.1x10.2 ft | Floating floor | |
SS1 | Cellar / Cold room | 7x6 ft | Concrete |
Reference :
#23783034

Louis Emile Fortin
Certified Real Estate Brokers
514 592-0440