Open gallery
House - Sold
$475,000 Montréal Nord
5816 Rue Pierre H1G1N8
- House
- 10 rooms
- 4 bedrooms
- 2 bathrooms
Share
Split-level - 5816 Rue Pierre

Reference : #24168483
514 592-0440
General Information
For sale | |
Type | House |
Price | $475,000 |
Reference | 24168483 |
Year of construction | 1964 |
Municipal tax | $3,413 / year |
School tax | $354 / year |
Rooms | 10 |
Bedrooms | 4 |
Bathrooms | 2 |
Land | 5 435 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Basement |
6 feet and over Finished basement |
Bathroom / Washroom | Separate shower |
Hearth stove | Gaz fireplace |
Equipment available | Electric garage door |
Parking (total) |
Garage Outdoor |
Driveway |
Double width or more Plain paving stone |
Garage |
Fitted Heated Single width |
Proximity |
Daycare centre Elementary school High school Highway Park - green area Public transport |
Zoning | Residential |
Type of property | Split-level |
Type of building | Detached |
Occupation date | 2021/06/15 |
Municipal evaluation
Year | 2021 |
Land Evaluation | $227,200 |
Building Evaluation | $166,000 |
Total | $393,200 |
Taxes
Municipal Taxes (2020) | $3,413 |
School taxes (2020) | $354 |
Total | $3,767 |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Living room | 15.6x13 ft | Wood | |
RC | Kitchen | 10.10x12 ft | Ceramic tiles | |
RC | Master bedroom | 10.10x15.8 ft | Wood | |
RC | Bedroom | 10.10x11.5 ft | Wood | |
RC | Bedroom | 8.9x10.6 ft | Wood | |
RC | Bathroom | 8.4x10.11 ft (irregular) | Ceramic tiles | |
2 | Office | 17.1x9.2 ft (irregular) | Ceramic tiles | |
2 | Bathroom | 9.8x5.11 ft | Ceramic tiles | |
2 | Bedroom | 9.6x9 ft | Floating floor | |
SS1 | Family room | 9.10x20.6 ft | Floating floor |
Reference :
#24168483

Louis Emile Fortin
Certified Real Estate Brokers
514 592-0440