Open gallery
House - For sale
$469,000 Pierrefonds Roxboro
17751 Rue Thivierge H9J3R7
- House
- 8 rooms
- 4 bedrooms
- 2 bathrooms
- 1 powder room
Share
Two or more storey - 17751 Rue Thivierge

Reference : #25412021
514 592-0440
This superb townhouse built in 1988, is located in a very peaceful residential area,3 bedrooms upstairs & 1 bedroom in the basement, 2 bathrooms +1 Powder-room, large windows and high ceilings,full finished basement with spacious family room, landscaped and fenced backyard, garage for 1 car and driveway for 2 cars, A visit is a must!
More Photos to come - easy to visit - Come to visit your next sweet home - Be the first one to visit. - It will not last long in the market.
INCLUSIONS
--
EXCLUSIONS
--
General Information
For sale | |
Type | House |
Price | $469,000 |
Reference | 25412021 |
Year of construction | 1988 |
Municipal tax | $2,704 / year |
School tax | $306 / year |
Rooms | 8 |
Bedrooms | 4 |
Bathrooms | 2 |
Powder room | 1 |
Land | 2 421.88 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Siding |
Aluminum Brick |
Windows |
Aluminum PVC |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Basement | 6 feet and over |
Hearth stove | Wood fireplace |
Cupboard | Melamine |
Parking (total) |
Garage Outdoor |
Driveway | Asphalt |
Garage | Fitted |
Landscaping | Fenced |
Topography | Flat |
Proximity |
Bicycle path Daycare centre Elementary school High school Highway Park - green area Public transport |
Zoning | Residential |
Type of property | Two or more storey |
Type of building | Semi-detached |
Building dimensions | 24.0 x 32.0 pi |
Land dimensions | 24.7 x 98.5 pi |
Occupation period | 90 days |
Taxes
Municipal Taxes (2020) | $2,704 |
School taxes (2020) | $306 |
Total | $3,010 |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Living room | 15x14 ft | Wood | |
RC | Dining room | 15x15 ft | Ceramic tiles | |
RC | Kitchen | 9.5x7.5 ft | Ceramic tiles | |
RC | Bathroom | 8.5x8.5 ft | Ceramic tiles | |
2 | Master bedroom | 15x14 ft | Floating floor | |
2 | Bedroom | 12.6x9.10 ft | Floating floor | |
2 | Bedroom | 10.2x11.6 ft | Floating floor | |
2 | Bathroom | 9.0x8.5 ft | Ceramic tiles | |
SS1 | Washroom | 5x5 ft | Ceramic tiles | |
SS1 | Bedroom | 12x9 ft | Carpet | |
SS1 | Family room | 23x12 ft | Floating floor |
Reference :
#25412021

Louis Emile Fortin
Certified Real Estate Brokers
514 592-0440